Nrụgide ike na-azọpụta SGF-10/8 engine diesel skru air compressor
Nlereanya | Enyere ahaEkpochapuVolume (m3/min) | Enyere ahaWorkingPmesie ike (MPa) | Ike inyeaka (kw/HP) | EgwuPortSize |
SGF-10/8 | 10 | 0.8 | QUANCHAI 74/100 | G1, G1 |
Nlereanya | Oriri mmanụ ụgbọala kacha ala (g/kw*h) | CmmetụtaSmkpado | IgweTibe | N'ozuzuDechiche (L×W×H) |
SGF-10/8 | 180 | Otu-ogbo | Edebere | 1650×1300×1460 |
The screw compressor na-anabata isi igwe a ma ama, na usoro njikwa olu ikuku na-eme ka nkwụsi ike nke igwe.The Diesel mobile screw compressor nke ụlọ ọrụ anyị malitere na-eji ike belata oriri mmanụ ma dabara adaba maka gburugburu ebe obibi siri ike;obere mkpọtụ, teknụzụ Vibration dị ala;otutu mkpuchi akpaka na ngwaọrụ nchebe mechiri emechi;mmezi dị mfe na ngwa ngwa.A na-eji ngwaahịa eme ihe n'ọtụtụ ụlọ ọrụ dị iche iche dịka ụzọ ụgbọ oloko, ike mmiri, akụrụngwa, igwe, na Ngwuputa.
1. Nwere niile atụmatụ nke a guzo ịghasa ikuku compressor.
2. Iji ike a maara nke ọma, isi igwe a maara nke ọma, na usoro nchịkwa ikuku zuru oke na-eme ka nkwụsi ike nke igwe na-ebelata oriri mmanụ.
3. Nabata obere mkpọtụ na teknụzụ vibration dị ala.
4. Multiple akpaka oti mkpu na shutdown ngwaọrụ.
5. Nlekọta na-adaba adaba na ngwa ngwa, na-eji usoro a pụrụ ịdabere na ya nke ukwuu, rụọ ọrụ nke ọma na nke ziri ezi.
6. Kọmpat na usoro ezi uche dị na ya, mmegharị dị mma na ngwa ngwa, mmetụta dị jụụ dị mma.
7. Usoro ije ije na-adaba adaba ma na-agbanwe agbanwe na-ebelata oge mbufe n'etiti ebe a na-ewu ihe, na-abawanye oge ọrụ n'ezie, ma na-agbanwe agbanwe na ebe ọ bụla dị mgbagwoju anya.
8. Igwe na-arụ ọrụ nke ọma na ike na-azọpụta ike, ọrụ nyocha ngwa ngwa.
9. Multi-stage air filter, adabara uzuzu na-arụ ọrụ gburugburu;nnukwu ngwa nju oyi mmanụ, dabara maka oke okpomọkụ na gburugburu ala dị larịị.
10. Jiri na gburugburu ebe siri ike dị ka oke okpomọkụ, oke oyi na elu elu.
Mba. | Nlereanya | Enyere ahaEkpochapuVolume (m3/min) | Enyere ahaWorkingPmesie ike (MPa) | Ike inyeaka (kw/HP) | IgweTibe | EgwuPortSize | N'ozuzuDechiche (L×W×H) |
1 | SGF-5/8 | 5 | 0.8 | QUANCHAI 36.8/50 | Ụkwụ abụọ | G1,G1 | 2500×1600×1800 |
2 | SGF-7.5/8 | 7.5 | 0.8 | QUANCHAI 55.2/75 | Ụkwụ abụọ | G1,G1 | 2500×1700×1800 |
3 | SGF-10/8 | 10 | 0.8 | QUANCHAI 74/100 | Ụkwụ abụọ | G1,G1 | 2500×1700×1800 |
4 | SGF-25/17 | 25 | 1.7 | YUCHAI 228/310 | Ụkwụ anọ | G1,G2 | 3040×1900×2200 |
5 | SGF-18/20 | 18 | 2.0 | YUCHAI 162/220 | Ụkwụ anọ | G1,G2 | 3040×1900×2200 |
6 | SGF-20/20 | 20 | 2.0 | YUCHAI 191/260 | Ụkwụ anọ | G1,G2 | 3040×1900×2200 |
7 | SGF-20/25 | 20 | 2.5 | YUCHAI 228/310 | Ụkwụ anọ | G1,G2 | 3040×1900×2200 |
8 | SGF-28/15 | 28 | 1.5 | YUCHAI 228/310 | Ụkwụ anọ | G1,G2 | 3040×1900×2200 |
9 | SGF-33/10 | 33 | 1.0 | YUCHAI 228/310 | Ụkwụ anọ | G1,G2 | 3040×1900×2200 |
10 | SGF-24/22 | 24 | 2.2 | CUMMINS 194/260 | Ụkwụ anọ | G1,G2 | 3040×1900×2200 |
11 | SGF-29/25 | 29 | 2.5 | YUCHAI 295/400 | Edebere | G1,G2 | 3800×2000×2200 |
12 | SGF-35/30 | 35 | 3.0 | CUMMINS 410/550 | Edebere | G1,G2 | 4000×2000×2580 |
13 | SGF-35/35 | 35 | 3.5 | CUMMINS 410/550 | Edebere | G1,G2 | 4000×2100×2500 |
Ozi ụlọ ọrụ
Ụgwọ nke ụlọ ọrụ Xuzhou Huayan Gas Equipment Co., Ltd.bụ onye na-eweta ihe mkpuchi ikuku ikuku, compressor na-emegharị emegharị, compressor diaphragm, compressor dị elu, mmanụ dizel, wdg, na-ekpuchi 91,260 m².Anyị ụlọ ọrụ chịkọbara a akụ na ụba nke imewe na n'ichepụta ahụmahụ, na nwere zuru ezu oru ule ngwá na ụzọ.Anyị nwere ike chepụta, rụpụta na wụnye ngwaahịa dị ka ndị ahịa si parameters.Our ngwaahịa e exported na Indonesia, Egypt, Vietnam, Korea, Thailand, Finland, Australia, Czech Republic, Ukraine, Russia na mba ndị ọzọ.Anyị nwere ike ịnye ngwọta nkwụsị zuru ezu maka ndị ahịa ọ bụla n'ụwa nile, na-ekwe nkwa na onye ahịa ọ bụla nwere ike ijide n'aka na ngwaahịa dị mma na àgwà ọrụ magburu onwe ya.